Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | R1 09/06/2024 |
R2 09/06/2024 |
R3 16/06/2024 |
R4 16/06/2024 |
R5 23/06/2024 |
R6 23/06/2024 |
R7 30/06/2024 |
R8 30/06/2024 |
R9 07/07/2024 |
R10 07/07/2024 |
R11 14/07/2024 |
R12 14/07/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4138 | Solo | Mark Zealey | 1142 | (3.0) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 205.0 | 10.0 | ||
2nd | 192721 | ICLA 7 | David Hodgson | 1102 | 1.0 | 1.0 | (5.0) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 3.0 | 209.0 | 12.0 | ||
3rd | 1039 | Phantom | Arran Britton | 1000 | 2.0 | 3.0 | (4.0) | (8.0) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (6.0) | 2.0 | 160.0 | 14.0 | ||
4th | 147315 | ICLA 6 | Georgie Hinde | 1154 | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | 7.0 | 4.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 246.0 | 22.0 | ||
5th | 59 | Comet Duo | Ian Pidd | 1155 | 6.0 | (32.0 DNC) | 6.0 | 4.0 | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 251.0 | 27.0 | ||
6th | 4810 | Solo | Charles Clayton | 1142 | 8.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (10.0) | 7.0 | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 230.0 | 28.0 | ||
7th | 4087 | Solo | Hugh Ambery | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 1.0 | 1.0 | 3.0 | 4.0 | 265.0 | 41.0 | ||
8th | 125655 | ICLA 6 | Mark Cortis | 1154 | (32.0 DNC) | (32.0 DNC) | 1.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 1.0 | 6.0 | 271.0 | 47.0 | ||
9th | GBR743 | RS Tera Sport | Youth | Harry Ambery | 1445 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 5.0 | 298.0 | 74.0 | |
10th | 182464 | ICLA 6 | Tracey Hinde | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | 5.0 | 4.0 | 32.0 DNC | 32.0 DNC | 303.0 | 79.0 | ||
11th | 144923 | ICLA 4 | Youth | Aiyushi Modha | 1213 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | 11.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 312.0 | 88.0 | |
12th | 695 | Super Nova | Phil Davies | 1075 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 323.0 | 99.0 | ||
13th | 103 | Comet Duo | Nigel Austin | Ella Clarke | 1178 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 323.0 | 99.0 | |
14th | 158 | Comet Duo | Hugh Ambery | Alison Ambery | 1178 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 323.0 | 99.0 | |
15th | 165 | Comet Duo | Rob Campbell | 1155 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 1.0 | 325.0 | 101.0 | ||
16th | 4236 | Solo | Stuart Pybus | 1142 | (32.0 DNC) | (32.0 DNC) | 2.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 327.0 | 103.0 | ||
17th | 48 | Comet | Gretta Davies | 1210 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 328.0 | 104.0 | ||
18th | 5496 | Solo | Andrew Heald | 1142 | 4.0 | (32.0 DNC) | (32.0 RET) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 328.0 | 104.0 | ||
19th | 121 | Comet Duo | Will Ambery | 1155 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 329.0 | 105.0 | ||
20th | 875 | Comet | Sarah Austin | 1210 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 329.0 | 105.0 | ||
21st | 169074 | ICLA 7 | Nick Seddon | 1102 | 7.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 332.0 | 108.0 | ||
22nd | 121 | Comet Duo | Will Ambery | Martha Ambery | 1178 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 334.0 | 110.0 | |
23rd | 18 | Comet | Tim Fawkes | 1210 | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 334.0 | 110.0 | ||
24th | 0 | Comet Duo | Jason Davies | 1155 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 339.0 | 115.0 | ||
25th | 191 | D Zero | Charlie Guyett | 1032 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 353.0 | 129.0 | ||
26th | 111 | ICLA 4 | Georgie Hinde | 1213 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 354.0 | 130.0 | ||
27th | 01 | ICLA 7 | Sam Cortis | 1102 | (32.0 DNC) | (32.0 DNC) | (32.0 RET) | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 358.0 | 134.0 | ||
28th | 130074 | ICLA 6 | Catriona Ball | 1154 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 360.0 | 136.0 | ||
29th | 1102 | Quest | Nigel Austin | Crew | 1031 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 361.0 | 137.0 | |
30th | 1 | Topper | Youth | Martha Ambery | 1369 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 363.0 | 139.0 | |
31st | 42970 | Topper | Youth | Florence Riley | 1369 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 364.0 | 140.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 192721 | ICLA 7 | David Hodgson | 1102 | 35.28 | 4 | 0.32.11 | 1.0 | ||
2 | 1039 | Phantom | Arran Britton | 1000 | 34.12 | 4 | 0.34.12 | 2.0 | ||
3 | 4138 | Solo | Mark Zealey | 1142 | 39.09 | 4 | 0.34.17 | 3.0 | ||
4 | 5496 | Solo | Andrew Heald | 1142 | 39.32 | 4 | 0.34.37 | 4.0 | ||
5 | 875 | Comet | Sarah Austin | 1210 | 41.57 | 4 | 0.34.40 | 5.0 | ||
6 | 59 | Comet Duo | Ian Pidd | 1155 | 41.12 | 4 | 0.35.40 | 6.0 | ||
7 | 169074 | ICLA 7 | Nick Seddon | 1102 | 39.31 | 4 | 0.35.52 | 7.0 | ||
8 | 4810 | Solo | Charles Clayton | 1142 | 41.57 | 4 | 0.36.44 | 8.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 192721 | ICLA 7 | David Hodgson | 1102 | 34.39 | 4 | 0.31.27 | 1.0 | ||
2 | 4138 | Solo | Mark Zealey | 1142 | 36.24 | 4 | 0.31.52 | 2.0 | ||
3 | 1039 | Phantom | Arran Britton | 1000 | 32.09 | 4 | 0.32.09 | 3.0 | ||
4 | 144923 | ICLA 4 | Youth | Aiyushi Modha | 1213 | 39.57 | 4 | 0.32.56 | 4.0 | |
5 | 169074 | ICLA 7 | Nick Seddon | 1102 | 36.55 | 4 | 0.33.30 | 5.0 | ||
6 | 4810 | Solo | Charles Clayton | 1142 | 38.54 | 4 | 0.34.04 | 6.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 125655 | ICLA 6 | Mark Cortis | 1154 | 57.05 | 5 | 0.49.28 | 1.0 | ||
2 | 4236 | Solo | Stuart Pybus | 1142 | 56.37 | 5 | 0.49.35 | 2.0 | ||
3 | 147315 | ICLA 6 | Georgie Hinde | 1154 | 57.38 | 5 | 0.49.57 | 3.0 | ||
4 | 1039 | Phantom | Arran Britton | 1000 | 50.35 | 5 | 0.50.35 | 4.0 | ||
5 | 192721 | ICLA 7 | David Hodgson | 1102 | 55.50 | 5 | 0.50.40 | 5.0 | ||
6 | 59 | Comet Duo | Ian Pidd | 1155 | 58.34 | 5 | 0.50.42 | 6.0 | ||
7 | 18 | Comet | Tim Fawkes | 1210 | 61.36 | 5 | 0.50.55 | 7.0 | ||
8 | 5496 | Solo | Andrew Heald | 1142 | RET | 32.0 | ||||
8 | 01 | ICLA 7 | Sam Cortis | 1102 | RET | 32.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | D Zero | Charlie Guyett | 1032 | 25.34 | 3 | 0.24.46 | 1.0 | ||
2 | 192721 | ICLA 7 | David Hodgson | 1102 | 27.29 | 3 | 0.24.56 | 2.0 | ||
3 | 147315 | ICLA 6 | Georgie Hinde | 1154 | 29.10 | 3 | 0.25.16 | 3.0 | ||
4 | 59 | Comet Duo | Ian Pidd | 1155 | 29.32 | 3 | 0.25.34 | 4.0 | ||
5 | 4236 | Solo | Stuart Pybus | 1142 | 29.13 | 3 | 0.25.35 | 5.0 | ||
6 | 01 | ICLA 7 | Sam Cortis | 1102 | 28.54 | 3 | 0.26.14 | 6.0 | ||
7 | 125655 | ICLA 6 | Mark Cortis | 1154 | 30.26 | 3 | 0.26.22 | 7.0 | ||
8 | 1039 | Phantom | Arran Britton | 1000 | 27.28 | 3 | 0.27.28 | 8.0 | ||
9 | 1102 | Quest | Nigel Austin | Crew | 1031 | 26.18 | 2 | 0.38.16 | 9.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Comet Duo | Hugh Ambery | Alison Ambery | 1178 | 33.45 | 2 | 0.28.39 | 1.0 | |
2 | 103 | Comet Duo | Nigel Austin | Ella Clarke | 1178 | 34.04 | 2 | 0.28.55 | 2.0 | |
3 | GBR743 | RS Tera Sport | Youth | Harry Ambery | 1445 | 42.53 | 2 | 0.29.41 | 3.0 | |
4 | 875 | Comet | Sarah Austin | 1210 | 37.13 | 2 | 0.30.45 | 4.0 | ||
5 | 48 | Comet | Gretta Davies | 1210 | 38.33 | 2 | 0.31.52 | 5.0 | ||
6 | 59 | Comet Duo | Ian Pidd | 1155 | 36.55 | 2 | 0.31.58 | 6.0 | ||
7 | 147315 | ICLA 6 | Georgie Hinde | 1154 | 37.32 | 2 | 0.32.31 | 7.0 | ||
8 | 121 | Comet Duo | Will Ambery | Martha Ambery | 1178 | 38.53 | 2 | 0.33.00 | 8.0 | |
9 | 0 | Comet Duo | Jason Davies | 1155 | 38.22 | 2 | 0.33.13 | 9.0 | ||
10 | 4810 | Solo | Charles Clayton | 1142 | 38.16 | 2 | 0.33.31 | 10.0 | ||
11 | 144923 | ICLA 4 | Youth | Aiyushi Modha | 1213 | 41.00 | 2 | 0.33.48 | 11.0 | |
12 | 42970 | Topper | Youth | Florence Riley | 1369 | 39.34 | 1 | 0.57.48 | 12.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Comet Duo | Nigel Austin | Ella Clarke | 1178 | 39.33 | 3 | 0.33.34 | 1.0 | |
2 | 158 | Comet Duo | Hugh Ambery | Alison Ambery | 1178 | 40.51 | 3 | 0.34.41 | 2.0 | |
3 | 48 | Comet | Gretta Davies | 1210 | 42.58 | 3 | 0.35.31 | 3.0 | ||
4 | 147315 | ICLA 6 | Georgie Hinde | 1154 | 42.06 | 3 | 0.36.29 | 4.0 | ||
5 | 59 | Comet Duo | Ian Pidd | 1155 | 43.25 | 3 | 0.37.35 | 5.0 | ||
6 | 121 | Comet Duo | Will Ambery | 1155 | 47.24 | 3 | 0.41.02 | 6.0 | ||
7 | 4810 | Solo | Charles Clayton | 1142 | 48.34 | 3 | 0.42.32 | 7.0 | ||
8 | 130074 | ICLA 6 | Catriona Ball | 1154 | 50.46 | 3 | 0.44.00 | 8.0 | ||
9 | 144923 | ICLA 4 | Youth | Aiyushi Modha | 1213 | 54.57 | 3 | 0.45.18 | 9.0 | |
10 | 0 | Comet Duo | Jason Davies | 1155 | 53.23 | 3 | 0.46.13 | 10.0 | ||
11 | 1 | Topper | Youth | Martha Ambery | 1369 | 47.43 | 1 | 1.44.34 | 11.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 695 | Super Nova | Phil Davies | 1075 | 49.15 | 4 | 0.45.49 | 1.0 | ||
2 | 4138 | Solo | Mark Zealey | 1142 | 52.41 | 4 | 0.46.08 | 2.0 | ||
3 | 1039 | Phantom | Arran Britton | 1000 | 46.51 | 4 | 0.46.51 | 3.0 | ||
4 | 4810 | Solo | Charles Clayton | 1142 | 59.06 | 4 | 0.51.45 | 4.0 | ||
5 | 147315 | ICLA 6 | Georgie Hinde | 1154 | 62.30 | 4 | 0.54.10 | 5.0 | ||
6 | 182464 | ICLA 6 | Tracey Hinde | 1154 | 62.52 | 4 | 0.54.29 | 6.0 | ||
7 | 18 | Comet | Tim Fawkes | 1210 | 67.18 | 4 | 0.55.37 | 7.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4138 | Solo | Mark Zealey | 1142 | 42.16 | 4 | 0.37.01 | 1.0 | ||
2 | 695 | Super Nova | Phil Davies | 1075 | 40.44 | 4 | 0.37.53 | 2.0 | ||
3 | 4810 | Solo | Charles Clayton | 1142 | 45.43 | 4 | 0.40.02 | 3.0 | ||
4 | 1039 | Phantom | Arran Britton | 1000 | 41.06 | 4 | 0.41.06 | 4.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4087 | Solo | Hugh Ambery | 1142 | 42.04 | 5 | 0.36.50 | 1.0 | ||
2 | 111 | ICLA 4 | Georgie Hinde | 1213 | 47.18 | 5 | 0.39.00 | 2.0 | ||
3 | 4138 | Solo | Mark Zealey | 1142 | 46.00 | 5 | 0.40.17 | 3.0 | ||
4 | 5496 | Solo | Andrew Heald | 1142 | 46.18 | 5 | 0.40.33 | 4.0 | ||
5 | 182464 | ICLA 6 | Tracey Hinde | 1154 | 47.20 | 5 | 0.41.01 | 5.0 | ||
6 | 121 | Comet Duo | Will Ambery | Martha Ambery | 1178 | 55.18 | 5 | 0.46.57 | 6.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4087 | Solo | Hugh Ambery | 1142 | 35.20 | 3 | 0.30.56 | 1.0 | ||
2 | 4138 | Solo | Mark Zealey | 1142 | 36.08 | 3 | 0.31.38 | 2.0 | ||
3 | 121 | Comet Duo | Will Ambery | 1155 | 36.49 | 3 | 0.31.53 | 3.0 | ||
4 | 182464 | ICLA 6 | Tracey Hinde | 1154 | 38.21 | 3 | 0.33.14 | 4.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 125655 | ICLA 6 | Mark Cortis | 1154 | 61.20 | 4 | 0.53.09 | 1.0 | ||
2 | GBR743 | RS Tera Sport | Youth | Harry Ambery | 1445 | 78.54 | 4 | 0.54.36 | 2.0 | |
3 | 4087 | Solo | Hugh Ambery | 1142 | 64.03 | 4 | 0.56.05 | 3.0 | ||
4 | 165 | Comet Duo | Rob Campbell | 1155 | 64.52 | 4 | 0.56.10 | 4.0 | ||
5 | 192721 | ICLA 7 | David Hodgson | 1102 | 63.41 | 4 | 0.57.47 | 5.0 | ||
6 | 1039 | Phantom | Arran Britton | 1000 | 59.52 | 4 | 0.59.52 | 6.0 |
Rank | SailNo | Class | Fleet | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | Comet Duo | Rob Campbell | 1155 | 37.43 | 3 | 0.32.39 | 1.0 | ||
2 | 1039 | Phantom | Arran Britton | 1000 | 34.44 | 3 | 0.34.44 | 2.0 | ||
3 | 192721 | ICLA 7 | David Hodgson | 1102 | 38.34 | 3 | 0.35.00 | 3.0 | ||
4 | 4087 | Solo | Hugh Ambery | 1142 | 40.05 | 3 | 0.35.06 | 4.0 | ||
5 | GBR743 | RS Tera Sport | Youth | Harry Ambery | 1445 | 36.14 | 2 | 0.37.37 | 5.0 | |
6 | 125655 | ICLA 6 | Mark Cortis | 1154 | 44.33 | 3 | 0.38.36 | 6.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com